COMPETITION amSat Round Date
14 Aug 2010
Time
07:30
Player David Milford
Handicap 15.4
Shots Received 15
Hole Medal Men Par SI Strokes Points Ladies Par SI
1 354 346 4 11 5 2 330 4 11
2 159 153 3 17 2 3 137 3 15
3 339 323 4 5 3 4 300 4 5
4 346 336 4 9 4 3 329 4 9
5 156 138 3 13 4 2 125 3 17
6 412 368 4 3 4 3 351 4 1
7 432 418 4 1 5 2 359 5 13
8 411 386 4 7 6 1 364 4 3
9 502 486 5 15 5 3 437 5 7
3111 2954 35 38 23 2732 36
10 377 344 4 18 5 1 315 4 18
11 527 507 5 2 6 2 487 5 2
12 204 189 3 6 4 2 149 3 12
13 400 362 4 12 5 2 341 4 6
14 349 339 4 16 4 2 306 4 8
15 174 167 3 14 4 2 142 3 14
16 334 303 4 8 4 3 280 4 10
17 420 408 4 4 4 3 369 5 16
18 383 373 4 10 5 2 353 4 4
IN 3168 2992 35 41 19 2742 36
OUT 3111 2954 35 38 23 2732 36
TOTAL 6279 5946 70 Total 79 42 5474 72
H'cap 15
Nett 64