COMPETITION amSat Round Date
10 Jul 2010
Time
07:30
Player Mark Glitherow
Handicap 26.0
Shots Received 26
Hole Medal Men Par SI Strokes Points Ladies Par SI
1 354 346 4 11 0 0 330 4 11
2 159 153 3 17 NR 0 137 3 15
3 339 323 4 5 6 2 300 4 5
4 346 336 4 9 5 2 329 4 9
5 156 138 3 13 5 1 125 3 17
6 412 368 4 3 NR 0 351 4 1
7 432 418 4 1 NR 0 359 5 13
8 411 386 4 7 NR 0 364 4 3
9 502 486 5 15 NR 0 437 5 7
3111 2954 35 - 5 2732 36
10 377 344 4 18 5 2 315 4 18
11 527 507 5 2 7 2 487 5 2
12 204 189 3 6 6 1 149 3 12
13 400 362 4 12 NR 0 341 4 6
14 349 339 4 16 5 2 306 4 8
15 174 167 3 14 5 1 142 3 14
16 334 303 4 8 5 3 280 4 10
17 420 408 4 4 NR 0 369 5 16
18 383 373 4 10 7 0 353 4 4
IN 3168 2992 35 - 11 2742 36
OUT 3111 2954 35 - 5 2732 36
TOTAL 6279 5946 70 Total - 15 5474 72
H'cap 26
Nett NR