Gross Handicap (Adjusted) Nett
1st David Milford 63 14.9 6.00 57.00 scorecard
2nd David Cameron 63 12.1 4.80 58.20 scorecard
3rd Ian Blows 64 13.9 5.60 58.40 scorecard
4th Steve Mansfield 63 10.3 4.00 59.00 scorecard
5th Bob Fletcher 62 6.7 2.80 59.20 scorecard
6th Dave Evans 64 10.5 4.40 59.60 scorecard
6th Darren Martin 64 10.6 4.40 59.60 scorecard
8th Ken Barnes 68 19.4 7.60 60.40 scorecard
9th Andy Allen 67 15.6 6.40 60.60 scorecard
10th Neil Pope 66 10.2 4.00 62.00 scorecard
11th Simon Davis 67 10.9 4.40 62.60 scorecard
12th Dave Phillimore 70 14.7 6.00 64.00 scorecard
13th Clive Hayward 77 17.5 7.20 69.80 scorecard

View all rounds played in this Eclectic