Total Score | Rounds | Average Score | |||
---|---|---|---|---|---|
1st | David Milford | 105.00 | 14 | 7.500 | view rounds |
2nd | Neil Pope | 123.50 | 17 | 7.265 | view rounds |
3rd | Simon Davis | 145.00 | 20 | 7.250 | view rounds |
4th | Steve Mansfield | 129.50 | 18 | 7.194 | view rounds |
5th | Ken Barnes | 80.00 | 12 | 6.667 | view rounds |
6th | Dave Phillimore | 103.50 | 16 | 6.469 | view rounds |
7th | Ian Blows | 118.00 | 19 | 6.211 | view rounds |
8th | David Cameron | 86.00 | 15 | 5.733 | view rounds |
DNQ | Darren Martin | 62.50 | 9 | 6.944 | view rounds |
DNQ | Bob Fletcher | 65.50 | 10 | 6.550 | view rounds |
DNQ | Mark Glitherow | 32.50 | 7 | 4.643 | view rounds |
View all rounds played in this Order of Merit