Total Score | Rounds | Average Score | |||
---|---|---|---|---|---|
1st | Neil Pope | 137.50 | 16 | 8.594 | view rounds |
2nd | Bevis Swales | 143.00 | 17 | 8.412 | view rounds |
3rd | Jake Barnes | 185.50 | 23 | 8.065 | view rounds |
4th | Steve Mansfield | 123.50 | 17 | 7.265 | view rounds |
5th | Ken Barnes | 139.00 | 21 | 6.619 | view rounds |
6th | Dave Phillimore | 77.50 | 12 | 6.458 | view rounds |
7th | Matt Hill | 108.50 | 17 | 6.382 | view rounds |
DNQ | Darren Martin | 93.50 | 11 | 8.500 | view rounds |
DNQ | David Cameron | 36.00 | 6 | 6.000 | view rounds |
View all rounds played in this Order of Merit