Total Score | Rounds | Average Score | |||
---|---|---|---|---|---|
1st | Neil Pope | 146.50 | 19 | 7.711 | view rounds |
2nd | Darren Martin | 115.50 | 15 | 7.700 | view rounds |
3rd | Steve Mansfield | 151.50 | 20 | 7.575 | view rounds |
4th | Bevis Swales | 123.00 | 17 | 7.235 | view rounds |
5th | Will Hardy | 115.50 | 16 | 7.219 | view rounds |
6th | Jake Barnes | 159.00 | 23 | 6.913 | view rounds |
7th | Matt Hill | 94.00 | 15 | 6.267 | view rounds |
8th | Ken Barnes | 100.50 | 19 | 5.289 | view rounds |
9th | Dave Phillimore | 49.00 | 12 | 4.083 | view rounds |
DNQ | David Cameron | 52.50 | 8 | 6.563 | view rounds |
View all rounds played in this Order of Merit