• Rounds
  • Honours
  • Handicaps
  • Lottery
  • Admin

Golfer.

Ian Blows

Order of Merit
Rnds Avg Pos
2017 - H2 11 6.77 DNQ
2016 - H2 13 5.08 8
2016 - H1 6 0.00 DNQ
2015 - H2 8 0.00 DNQ
2015 - H1 6 0.00 DNQ
2014 - H2 12 4.67 10
2014 - H1 17 0.00 9
2013 - H2 14 0.00 10
2013 - H1 4 0.00 DNQ
2012 - H2 10 5.95 DNQ
2012 - H1 18 6.36 8
2011 - H2 20 5.88 8
2011 - H1 15 6.20 7
2010 - H2 19 6.21 7
2010 - H1 20 6.45 6
2009 - H2 18 7.08 5
2009 - H1 18 6.06 8
2008 - H2 19 6.29 5
2008 - H1 15 4.43 11
2007 - H2 20 5.35 10
2007 - H1 14 0.00 13
Eclectic
Gross Hcp Nett Pos
2017 - H2 75 9.20 65.80 8
2016 - H2 77 9.20 67.80 8
2016 - H1 81 9.20 71.80 10
2015 - H2 76 8.80 67.20 9
2015 - H1 82 8.80 73.20 10
2014 - H2 73 8.40 64.60 10
2014 - H1 66 8.00 58.00 2
2013 - H2 69 7.60 61.40 10
2012 - H2 69 6.80 62.20 7
2012 - H1 68 6.80 61.20 7
2011 - H2 63 6.00 57.00 3
2011 - H1 62 5.60 56.40 2
2010 - H2 61 6.00 55.00 2
2010 - H1 62 5.60 56.40 1
2009 - H2 65 5.20 59.80 7
2009 - H1 64 5.60 58.40 3
2008 - H2 60 5.20 54.80 2
2008 - H1 68 5.20 62.80 12
2007 - H2 61 4.80 56.20 1
2007 - H1 70 4.40 65.60 12
Honours
2014 Eclectic (H1 Runner Up)
2012 Captain
2011 Eclectic (H1 Runner Up)
2010 Eclectic (H2 Runner Up)
2010 Eclectic (H1 Winner)
2009 Freddie Crowe Teapot (Summer)
2008 Eclectic (H2 Runner Up)
2007 Eclectic (H2 Winner)

Handicap.

Handicap: 23.2
Changed: Sat 23 Sep
Decreased by 0.80 (0.40 + 0.40) after adjusted gross of 91 (2 below SSS + handicap).
View history in words

Averages.

© 2025 - David Milford

  • Facebook
  • Twitter