• Rounds
  • Honours
  • Handicaps
  • Lottery
  • Admin

Golfer.

Simon Davis

Order of Merit
Rnds Avg Pos
2015 - H2 2 0.00 DNQ
2014 - H1 12 7.63 3
2013 - H2 14 6.00 8
2013 - H1 16 7.28 6
2012 - H2 14 8.68 1
2012 - H1 14 7.75 3
2011 - H2 16 6.66 6
2011 - H1 14 7.57 3
2010 - H2 20 7.25 3
2010 - H1 20 7.30 3
2009 - H2 16 8.06 1
2009 - H1 15 7.07 2
2008 - H2 13 6.65 3
2008 - H1 20 5.95 7
2007 - H2 18 5.47 8
2007 - H1 15 5.97 8
Eclectic
Gross Hcp Nett Pos
2015 - H2 78 5.20 72.80 10
2014 - H1 66 4.80 61.20 7
2013 - H2 63 4.40 58.60 6
2013 - H1 63 4.00 59.00 6
2012 - H2 61 4.00 57.00 2
2012 - H1 62 4.00 58.00 3
2011 - H2 66 4.00 62.00 7
2011 - H1 63 3.60 59.40 6
2010 - H2 61 3.60 57.40 3
2010 - H1 63 3.20 59.80 4
2009 - H2 62 4.00 58.00 2
2009 - H1 67 4.40 62.60 11
2008 - H2 64 4.00 60.00 7
2008 - H1 63 4.00 59.00 5
2007 - H2 61 3.20 57.80 3
2007 - H1 61 2.80 58.20 5
Honours
2013 John Devine Medal (Spring)
2013 Captain
2012 Order of Merit (H2 Winner)
2012 Eclectic (H2 Runner Up)
2009 Order of Merit (H2 Winner)
2009 Eclectic (H2 Runner Up)
2009 Order of Merit (H1 Runner Up)
2008 John Devine Medal (Spring)
2005 Championship
2004 John Devine Medal (Spring)

Handicap.

Handicap: 13.2
Changed: Sat 26 Sep
Increased by 0.10 after adjusted gross of 87 (5 above SSS + handicap).
View history in words

Averages.

© 2025 - David Milford

  • Facebook
  • Twitter