Date Golfer Gross (Adj) Hcp Nett Pts OM
2025-05-10 H1 Darren Martin * 82 82 11.2 71 35 9.0 scorecard
2025-05-10 H1 Dave Phillimore * 91 90 18.9 72 34 7.0 scorecard
2025-05-10 H1 Jake Barnes 75 75 3.2 72 34 7.0 scorecard
2025-05-10 H1 Ken Barnes 97 90 25.2 72 36 10.0 scorecard
2025-05-10 H1 Matt Hill 97 91 15.6 81 26 4.0 scorecard
2025-05-10 H1 Neil Pope * 84 82 10.7 73 34 7.0 scorecard
2025-05-10 H1 Steve Mansfield * 90 86 11.6 78 31 5.0 scorecard
2025-05-10 H1 Stephen Rothwell 83 81 16.1 67 39 0.0 scorecard
2025-05-03 H1 Stephen Rothwell * 97 90 16.0 81 28 0.0 scorecard
2025-05-03 H1 Steve Mansfield * 86 84 11.5 74 32 7.5 scorecard
2025-05-03 H1 Matt Hill * 99 88 15.6 83 28 5.0 scorecard
2025-05-03 H1 Ken Barnes * 100 95 25.2 75 32 7.5 scorecard
2025-05-03 H1 Jake Barnes * 78 78 3.1 75 31 6.0 scorecard
2025-05-03 H1 Dave Phillimore * 94 89 18.9 75 33 9.0 scorecard
2025-05-03 H1 Bevis Swales 83 82 12.4 71 35 10.0 scorecard
2025-04-26 H1 Bevis Swales * 86 85 12.3 74 32 8.0 scorecard
2025-04-26 H1 Dave Phillimore 99 95 18.8 80 26 7.0 scorecard
2025-04-26 H1 Jake Barnes * 75 75 3.0 72 34 9.0 scorecard
2025-04-26 H1 Matt Hill 98 94 15.5 82 25 6.0 scorecard
2025-04-26 H1 Neil Pope * 82 82 10.7 71 35 10.0 scorecard
2025-04-26 H1 Steve Mansfield * 95 91 11.4 84 24 5.0 scorecard
2025-04-19 H1 Steve Mansfield * 84 82 11.4 73 35 10.0 scorecard
2025-04-19 H1 Matt Hill 94 89 15.4 79 28 8.0 scorecard
2025-04-19 H1 Dave Phillimore 92 87 19.1 73 33 9.0 scorecard
2025-04-12 H1 Dave Phillimore 100 93 19.0 81 27 5.0 scorecard
2025-04-12 H1 Jake Barnes * 74 74 2.9 71 35 9.0 scorecard
2025-04-12 H1 Ken Barnes * 103 98 25.2 78 28 6.0 scorecard
2025-04-12 H1 Bevis Swales * 88 86 12.2 76 31 7.0 scorecard
2025-04-12 H1 Matt Hill * 103 96 15.3 88 23 4.0 scorecard
2025-04-12 H1 Neil Pope * 81 80 10.7 70 36 10.0 scorecard
2025-04-12 H1 Steve Mansfield * 87 85 11.3 76 32 8.0 scorecard
2025-04-05 H1 Steve Mansfield * 92 86 11.2 81 30 8.5 scorecard
2025-04-05 H1 Neil Pope * 91 89 10.6 80 27 6.5 scorecard
2025-04-05 H1 Bevis Swales * 88 86 12.1 76 30 8.5 scorecard
2025-04-05 H1 Ken Barnes * 110 97 25.2 85 27 6.5 scorecard
2025-04-05 H1 Jake Barnes * 78 78 2.8 75 31 10.0 scorecard
2025-03-29 H1 Jake Barnes 77 77 2.7 74 32 9.0 scorecard
2025-03-29 H1 Ken Barnes 105 101 25.1 80 26 7.0 scorecard
2025-03-29 H1 Dave Phillimore * 101 97 18.9 82 24 5.5 scorecard
2025-03-29 H1 Neil Pope * 86 86 10.5 75 31 8.0 scorecard
2025-03-29 H1 Matt Hill 98 91 15.2 83 24 5.5 scorecard
2025-03-29 H1 Steve Mansfield * 84 83 11.1 73 33 10.0 scorecard
2025-03-29 H1 Stephen Rothwell * 88 86 16.0 72 35 0.0 scorecard
2025-03-22 H1 Steve Mansfield * 84 82 11.1 73 34 9.5 scorecard
2025-03-22 H1 Will Hardy 86 84 11.8 74 32 7.5 scorecard
2025-03-22 H1 Neil Pope * 90 88 10.4 80 26 4.0 scorecard
2025-03-22 H1 Dave Phillimore 95 92 18.8 76 30 5.0 scorecard
2025-03-22 H1 Ken Barnes 100 95 25.1 75 31 6.0 scorecard
2025-03-22 H1 Jake Barnes 75 75 2.6 72 34 9.5 scorecard
2025-03-22 H1 Bevis Swales * 86 86 12.0 74 32 7.5 scorecard
2025-03-15 H1 Bevis Swales * 83 83 12.0 71 35 9.0 scorecard
2025-03-15 H1 Jake Barnes 76 75 2.5 73 33 6.0 scorecard
2025-03-15 H1 Ken Barnes 102 95 25.1 77 29 4.5 scorecard
2025-03-15 H1 Dave Phillimore 91 89 18.8 72 34 7.0 scorecard
2025-03-15 H1 Neil Pope * 81 81 10.4 71 35 9.0 scorecard
2025-03-15 H1 Matt Hill 97 91 15.1 82 24 3.0 scorecard
2025-03-15 H1 Will Hardy * 83 82 11.8 71 35 9.0 scorecard
2025-03-15 H1 Steve Mansfield * 92 86 11.0 81 29 4.5 scorecard
2025-03-08 H1 Steve Mansfield * 91 89 10.9 80 26 4.0 scorecard
2025-03-08 H1 Will Hardy 80 79 12.5 67 39 9.0 scorecard
2025-03-08 H1 Matt Hill * 79 78 17.8 61 45 10.0 scorecard
2025-03-08 H1 Neil Pope * 90 88 10.3 80 27 5.0 scorecard
2025-03-08 H1 Dave Phillimore 91 89 18.8 72 34 8.0 scorecard
2025-03-08 H1 Ken Barnes * 106 100 25.0 81 25 3.0 scorecard
2025-03-08 H1 Jake Barnes 77 76 2.4 75 31 7.0 scorecard
2025-03-08 H1 Bevis Swales 89 88 11.9 77 29 6.0 scorecard
2025-03-01 H1 Bevis Swales * 87 85 11.8 75 31 6.0 scorecard
2025-03-01 H1 Jake Barnes * 76 76 2.3 74 32 7.5 scorecard
2025-03-01 H1 Ken Barnes 111 100 24.9 86 20 3.0 scorecard
2025-03-01 H1 Dave Phillimore * 89 89 18.8 70 36 10.0 scorecard
2025-03-01 H1 Neil Pope * 88 87 10.2 78 28 4.0 scorecard
2025-03-01 H1 Matt Hill * 91 89 17.8 73 33 9.0 scorecard
2025-03-01 H1 Will Hardy * 87 85 12.4 75 32 7.5 scorecard
2025-03-01 H1 Steve Mansfield * 88 87 10.8 77 29 5.0 scorecard
2025-02-22 H1 Steve Mansfield * 86 85 10.7 75 32 7.0 scorecard
2025-02-22 H1 Will Hardy 83 81 12.7 70 37 9.5 scorecard
2025-02-22 H1 Neil Pope * 87 86 10.1 77 29 4.5 scorecard
2025-02-22 H1 Dave Phillimore * 88 87 19.1 69 37 9.5 scorecard
2025-02-22 H1 Ken Barnes 101 98 24.9 76 30 6.0 scorecard
2025-02-22 H1 Jake Barnes * 73 73 2.2 71 35 8.0 scorecard
2025-02-22 H1 Bevis Swales 89 86 11.7 77 29 4.5 scorecard
2025-02-15 H1 Bevis Swales 104 98 11.6 92 14 7.5 scorecard
2025-02-15 H1 Darren Martin 104 97 11.1 93 14 7.5 scorecard
2025-02-15 H1 Jake Barnes 90 89 2.1 88 18 10.0 scorecard
2025-02-15 H1 Neil Pope 104 99 10.0 94 12 6.0 scorecard
2025-02-15 H1 Will Hardy 109 103 12.6 96 10 5.0 scorecard
2025-02-15 H1 Steve Mansfield 101 96 10.6 90 16 9.0 scorecard
2025-02-08 H1 Steve Mansfield * 88 85 10.5 77 30 8.0 scorecard
2025-02-08 H1 Jake Barnes 75 75 2.0 73 33 10.0 scorecard
2025-02-08 H1 Ken Barnes 106 100 24.8 81 25 6.0 scorecard
2025-02-08 H1 Dave Phillimore 103 97 19.0 84 22 5.0 scorecard
2025-02-08 H1 Darren Martin * 85 85 11.0 74 32 9.0 scorecard
2025-02-08 H1 Bevis Swales 93 89 11.5 81 26 7.0 scorecard
2025-02-01 H1 Bevis Swales * 84 82 11.5 72 34 8.0 scorecard
2025-02-01 H1 Dave Phillimore * 94 93 18.9 75 31 5.0 scorecard
2025-02-01 H1 Ken Barnes * 97 94 24.8 72 34 8.0 scorecard
2025-02-01 H1 Jake Barnes * 74 74 1.9 72 34 8.0 scorecard
2025-02-01 H1 Steve Mansfield * 83 83 10.4 73 33 6.0 scorecard
2025-02-01 H1 Will Hardy * 80 80 13.5 66 40 10.0 scorecard
2025-02-01 H1 Matt Hill 94 89 17.8 76 30 4.0 scorecard
2025-01-25 H1 Matt Hill 93 90 17.8 75 31 6.5 scorecard
2025-01-25 H1 Neil Pope * 85 85 9.9 75 31 6.5 scorecard
2025-01-25 H1 Steve Mansfield * 84 83 10.3 74 33 8.5 scorecard
2025-01-25 H1 Jake Barnes * 75 75 1.8 73 33 8.5 scorecard
2025-01-25 H1 Ken Barnes 108 99 24.7 83 23 5.0 scorecard
2025-01-25 H1 Bevis Swales * 85 82 11.5 73 34 10.0 scorecard
2025-01-18 H1 Bevis Swales * 91 89 11.4 80 27 7.0 scorecard
2025-01-18 H1 Darren Martin * 86 85 10.9 75 31 10.0 scorecard
2025-01-18 H1 Jake Barnes * 78 78 1.7 76 30 8.5 scorecard
2025-01-18 H1 Dave Phillimore 107 98 18.8 88 18 4.0 scorecard
2025-01-18 H1 Steve Mansfield * 90 90 10.2 80 26 6.0 scorecard
2025-01-18 H1 Neil Pope * 91 90 9.8 81 25 5.0 scorecard
2025-01-18 H1 Matt Hill 94 92 17.7 76 30 8.5 scorecard
2025-01-11 H1 Matt Hill 99 94 17.6 81 26 8.0 scorecard
2025-01-11 H1 Neil Pope 95 93 9.7 85 21 7.0 scorecard
2025-01-11 H1 Steve Mansfield * 87 87 10.1 77 29 10.0 scorecard
2025-01-11 H1 Jake Barnes 90 89 1.6 88 19 6.0 scorecard
2025-01-11 H1 Darren Martin * 89 88 10.8 78 28 9.0 scorecard
2025-01-04 H1 Darren Martin * 94 90 10.7 83 26 5.5 scorecard
2025-01-04 H1 Bevis Swales * 91 90 11.3 80 27 7.5 scorecard
2025-01-04 H1 Jake Barnes * 91 89 1.5 89 19 4.0 scorecard
2025-01-04 H1 Ken Barnes * 105 100 24.6 80 26 5.5 scorecard
2025-01-04 H1 Steve Mansfield * 88 87 10.0 78 28 9.0 scorecard
2025-01-04 H1 Will Hardy * 92 89 13.4 79 27 7.5 scorecard
2025-01-04 H1 Matt Hill * 94 92 17.5 76 31 10.0 scorecard
2024-12-28 H2 Matt Hill * 89 88 15.4 74 32 8.5 scorecard
2024-12-28 H2 Neil Pope 95 91 11.6 83 24 4.0 scorecard
2024-12-28 H2 Steve Mansfield * 88 87 11.9 76 30 7.0 scorecard
2024-12-28 H2 Ken Barnes 101 95 23.6 77 29 6.0 scorecard
2024-12-28 H2 Jake Barnes 76 75 3.4 73 33 10.0 scorecard
2024-12-28 H2 Dave Phillimore 96 93 17.7 78 28 5.0 scorecard
2024-12-28 H2 Bevis Swales * 86 86 12.2 74 32 8.5 scorecard
2024-12-21 H2 Bevis Swales * 95 91 12.1 83 23 7.0 scorecard
2024-12-21 H2 Darren Martin 91 89 10.6 80 27 10.0 scorecard
2024-12-21 H2 Jake Barnes 88 87 3.3 85 21 6.0 scorecard
2024-12-21 H2 Steve Mansfield * 93 91 11.8 81 26 8.5 scorecard
2024-12-21 H2 Neil Pope 92 91 11.5 80 26 8.5 scorecard
2024-12-21 H2 Matt Hill 113 102 15.3 98 9 5.0 scorecard
2024-12-14 H2 Matt Hill 99 96 15.2 84 22 6.0 scorecard
2024-12-14 H2 Neil Pope * 86 86 11.4 75 31 8.0 scorecard
2024-12-14 H2 Steve Mansfield * 82 82 11.8 70 36 10.0 scorecard
2024-12-14 H2 Jake Barnes 74 74 3.2 71 35 9.0 scorecard
2024-12-14 H2 Dave Phillimore 97 93 17.6 79 27 7.0 scorecard
2024-12-14 H2 Bevis Swales 101 96 12.0 89 19 5.0 scorecard
2024-12-07 H2 Bevis Swales * 87 87 11.9 75 31 10.0 scorecard
2024-12-07 H2 Dave Phillimore 116 103 17.5 98 8 4.0 scorecard
2024-12-07 H2 Jake Barnes * 85 83 3.1 82 26 6.5 scorecard
2024-12-07 H2 Ken Barnes 107 98 23.5 83 23 5.0 scorecard
2024-12-07 H2 Steve Mansfield * 93 91 11.7 81 26 6.5 scorecard
2024-12-07 H2 Neil Pope * 87 87 11.3 76 30 9.0 scorecard
2024-12-07 H2 Matt Hill 94 90 15.1 79 28 8.0 scorecard
2024-11-30 H2 Matt Hill 93 92 15.0 78 28 4.5 scorecard
2024-11-30 H2 Neil Pope * 82 82 11.3 71 35 9.5 scorecard
2024-11-30 H2 Steve Mansfield * 90 90 11.6 78 28 4.5 scorecard
2024-11-30 H2 Ken Barnes 98 96 23.5 74 32 7.5 scorecard
2024-11-30 H2 Jake Barnes 79 79 3.0 76 30 6.0 scorecard
2024-11-30 H2 Dave Phillimore * 89 88 17.5 71 35 9.5 scorecard
2024-11-30 H2 Darren Martin 85 82 10.6 74 32 7.5 scorecard
2024-11-16 H2 Darren Martin * 89 88 10.5 78 28 6.0 scorecard
2024-11-16 H2 Bevis Swales * 87 87 11.8 75 31 8.5 scorecard
2024-11-16 H2 Jake Barnes 86 86 2.9 83 23 4.0 scorecard
2024-11-16 H2 Ken Barnes 107 99 23.4 84 22 3.0 scorecard
2024-11-16 H2 Steve Mansfield 87 86 11.5 75 31 8.5 scorecard
2024-11-16 H2 Will Hardy 85 83 11.3 74 32 10.0 scorecard
2024-11-16 H2 Neil Pope 94 90 11.2 83 26 5.0 scorecard
2024-11-16 H2 Matt Hill * 93 90 14.9 78 29 7.0 scorecard
2024-11-09 H2 Matt Hill 100 96 14.8 85 22 3.0 scorecard
2024-11-09 H2 Neil Pope * 81 81 11.2 70 36 8.0 scorecard
2024-11-09 H2 Steve Mansfield * 87 84 11.4 76 30 6.5 scorecard
2024-11-09 H2 Ken Barnes 99 95 23.4 76 30 6.5 scorecard
2024-11-09 H2 Jake Barnes 81 80 2.8 78 28 4.5 scorecard
2024-11-09 H2 Dave Phillimore * 96 93 17.4 79 28 4.5 scorecard
2024-11-09 H2 Bevis Swales * 79 79 12.5 66 40 10.0 scorecard
2024-11-09 H2 Darren Martin * 80 80 10.5 69 37 9.0 scorecard
2024-11-02 H2 Darren Martin * 87 87 10.4 77 29 6.0 scorecard
2024-11-02 H2 Bevis Swales * 91 88 12.4 79 28 5.0 scorecard
2024-11-02 H2 Jake Barnes 75 75 2.7 72 34 9.5 scorecard
2024-11-02 H2 Ken Barnes 105 98 23.3 82 24 4.0 scorecard
2024-11-02 H2 Steve Mansfield * 86 86 11.3 75 31 8.0 scorecard
2024-11-02 H2 Neil Pope * 83 83 11.1 72 34 9.5 scorecard
2024-11-02 H2 Matt Hill 92 88 14.7 77 30 7.0 scorecard
2024-10-26 H2 Neil Pope * 76 76 12.1 64 42 10.0 scorecard
2024-10-26 H2 Steve Mansfield * 99 80 11.5 87 37 9.0 scorecard
2024-10-26 H2 Will Hardy * 81 81 11.3 70 36 7.5 scorecard
2024-10-26 H2 Ken Barnes * 93 92 23.3 70 36 7.5 scorecard
2024-10-26 H2 Jake Barnes 78 78 2.6 75 31 3.0 scorecard
2024-10-26 H2 Dave Phillimore 89 87 17.4 72 34 5.0 scorecard
2024-10-26 H2 Bevis Swales 83 83 12.4 71 35 6.0 scorecard
2024-10-26 H2 Darren Martin * 83 83 10.3 73 33 4.0 scorecard
2024-10-19 H2 Bevis Swales 87 84 12.3 75 31 9.5 scorecard
2024-10-19 H2 Jake Barnes * 78 77 2.5 75 31 9.5 scorecard
2024-10-19 H2 Ken Barnes 110 101 23.2 87 19 7.0 scorecard
2024-10-19 H2 Steve Mansfield 87 84 11.4 76 30 8.0 scorecard
2024-10-12 H2 Steve Mansfield * 83 82 11.4 72 35 9.0 scorecard
2024-10-12 H2 Neil Pope * 84 84 12.0 72 34 8.0 scorecard
2024-10-12 H2 Matt Hill 100 95 14.6 85 21 5.0 scorecard
2024-10-12 H2 Jake Barnes * 71 71 2.6 68 38 10.0 scorecard
2024-10-12 H2 Dave Phillimore * 94 92 17.3 77 30 7.0 scorecard
2024-10-12 H2 Bevis Swales 89 87 12.2 77 29 6.0 scorecard
2024-10-05 H2 Bevis Swales * 80 80 12.4 68 38 10.0 scorecard
2024-10-05 H2 Dave Phillimore * 87 86 17.3 70 36 8.5 scorecard
2024-10-05 H2 Jake Barnes 77 76 2.5 74 32 6.5 scorecard
2024-10-05 H2 Ken Barnes * 97 93 23.2 74 32 6.5 scorecard
2024-10-05 H2 Matt Hill * 95 93 14.5 80 26 5.0 scorecard
2024-10-05 H2 Neil Pope * 82 81 12.0 70 36 8.5 scorecard
2024-09-28 H2 Ken Barnes 104 98 23.1 81 25 7.0 scorecard
2024-09-28 H2 Jake Barnes * 74 74 2.4 72 34 9.0 scorecard
2024-09-28 H2 Dave Phillimore * 91 90 17.2 74 32 8.0 scorecard
2024-09-28 H2 Bevis Swales * 79 79 13.6 65 41 10.0 scorecard
2024-09-21 H2 Bevis Swales 85 84 13.6 71 35 8.0 scorecard
2024-09-21 H2 Dave Phillimore * 94 90 17.1 77 32 6.0 scorecard
2024-09-21 H2 Jake Barnes * 77 77 2.3 75 31 5.0 scorecard
2024-09-21 H2 Ken Barnes 93 92 23.5 69 37 9.0 scorecard
2024-09-21 H2 Neil Pope * 79 79 12.4 67 39 10.0 scorecard
2024-09-21 H2 Steve Mansfield * 84 82 11.4 73 34 7.0 scorecard
2024-09-14 H2 Steve Mansfield * 81 79 11.8 69 38 10.0 scorecard
2024-09-14 H2 Neil Pope * 91 90 12.3 79 27 5.0 scorecard
2024-09-14 H2 Matt Hill 92 91 14.4 78 28 7.0 scorecard
2024-09-14 H2 Ken Barnes * 104 94 23.5 80 29 8.0 scorecard
2024-09-14 H2 Jake Barnes * 81 80 2.2 79 27 5.0 scorecard
2024-09-14 H2 Dave Phillimore * 98 92 17.0 81 27 5.0 scorecard
2024-09-14 H2 Bevis Swales * 90 87 13.5 76 31 9.0 scorecard
2024-09-07 H2 Bevis Swales * 93 89 13.4 80 28 7.0 scorecard
2024-09-07 H2 Dave Phillimore * 86 86 17.0 69 37 10.0 scorecard
2024-09-07 H2 Neil Pope 86 86 12.2 74 32 8.0 scorecard
2024-09-07 H2 Steve Mansfield * 85 84 11.7 73 33 9.0 scorecard
2024-08-31 H2 Neil Pope * 83 81 12.5 70 37 9.5 scorecard
2024-08-31 H2 Dave Phillimore 92 91 16.9 75 31 6.0 scorecard
2024-08-31 H2 Jake Barnes * 76 76 2.1 74 32 7.0 scorecard
2024-08-31 H2 Ken Barnes 103 98 23.4 80 26 5.0 scorecard
2024-08-31 H2 Bevis Swales * 85 81 14.0 71 35 8.0 scorecard
2024-08-31 H2 Darren Martin * 79 79 10.3 69 37 9.5 scorecard
2024-08-24 H2 Dave Phillimore 102 95 16.8 85 24 9.0 scorecard
2024-08-24 H2 Steve Mansfield * 91 87 11.6 79 29 10.0 scorecard
2024-08-17 H2 Steve Mansfield * 85 85 11.5 73 33 7.0 scorecard
2024-08-17 H2 Neil Pope * 82 82 12.5 69 37 8.0 scorecard
2024-08-17 H2 Dave Phillimore 94 90 16.7 77 29 5.0 scorecard
2024-08-17 H2 Ken Barnes * 94 91 24.6 69 38 9.0 scorecard
2024-08-17 H2 Jake Barnes 76 76 2.0 74 32 6.0 scorecard
2024-08-17 H2 Darren Martin * 73 73 11.9 61 45 10.0 scorecard
2024-08-10 H2 Darren Martin * 83 82 11.9 71 35 8.0 scorecard
2024-08-10 H2 Jake Barnes 76 76 1.9 74 32 6.0 scorecard
2024-08-10 H2 Ken Barnes * 93 92 25.4 68 38 10.0 scorecard
2024-08-10 H2 Neil Pope * 82 81 12.8 69 37 9.0 scorecard
2024-08-10 H2 Steve Mansfield * 83 83 11.4 72 34 7.0 scorecard
2024-08-03 H2 Steve Mansfield * 88 85 11.3 77 29 6.5 scorecard
2024-08-03 H2 Neil Pope * 80 80 13.7 66 40 10.0 scorecard
2024-08-03 H2 Ken Barnes * 98 95 25.4 73 33 8.5 scorecard
2024-08-03 H2 Jake Barnes 85 82 1.8 83 26 5.0 scorecard
2024-08-03 H2 Dave Phillimore * 90 90 16.6 73 33 8.5 scorecard
2024-08-03 H2 Darren Martin * 89 88 11.8 77 29 6.5 scorecard
2024-08-03 H2 David Cameron * 90 88 15.5 74 33 0.0 scorecard
2024-08-03 H2 Bevis Swales 104 97 13.9 90 19 4.0 scorecard
2024-07-27 H2 Bevis Swales * 87 86 13.9 73 33 7.0 scorecard
2024-07-27 H2 David Cameron 91 89 15.4 76 30 0.0 scorecard
2024-07-27 H2 Jake Barnes * 73 73 1.7 71 35 8.0 scorecard
2024-07-27 H2 Ken Barnes * 100 94 25.4 75 31 5.5 scorecard
2024-07-27 H2 Neil Pope * 84 84 13.7 70 36 9.5 scorecard
2024-07-27 H2 Matt Hill * 90 87 14.3 76 31 5.5 scorecard
2024-07-27 H2 Will Hardy * 81 80 11.3 70 36 9.5 scorecard
2024-07-20 H2 Steve Mansfield * 94 93 11.2 83 24 5.0 scorecard
2024-07-20 H2 Neil Pope * 89 85 13.7 75 33 9.0 scorecard
2024-07-20 H2 Ken Barnes * 103 95 25.4 78 32 8.0 scorecard
2024-07-20 H2 Jake Barnes * 74 74 1.6 72 34 10.0 scorecard
2024-07-20 H2 Dave Phillimore * 94 91 16.5 77 31 6.5 scorecard
2024-07-20 H2 Bevis Swales * 90 87 13.8 76 31 6.5 scorecard
2024-07-13 H2 David Cameron 101 94 15.3 86 21 0.0 scorecard
2024-07-13 H2 Darren Martin * 82 82 11.8 70 36 9.0 scorecard
2024-07-13 H2 Ken Barnes 106 97 25.4 81 27 7.0 scorecard
2024-07-13 H2 Neil Pope * 84 84 13.7 70 36 9.0 scorecard
2024-07-13 H2 Steve Mansfield * 81 80 11.2 70 36 9.0 scorecard
2024-06-29 H1 Steve Mansfield * 81 81 12.2 69 37 7.5 scorecard
2024-06-29 H1 Neil Pope * 83 81 13.0 70 37 7.5 scorecard
2024-06-29 H1 Ken Barnes 102 96 21.3 81 26 5.0 scorecard
2024-06-29 H1 Jake Barnes * 73 73 6.0 67 39 9.0 scorecard
2024-06-29 H1 Darren Martin * 78 77 11.4 67 40 10.0 scorecard
2024-06-29 H1 Bevis Swales * 85 83 13.8 71 35 6.0 scorecard
2024-06-22 H1 Bevis Swales * 89 86 13.8 75 32 7.0 scorecard
2024-06-22 H1 David Cameron 90 88 15.2 75 31 0.0 scorecard
2024-06-22 H1 Jake Barnes 76 75 6.0 70 36 9.0 scorecard
2024-06-22 H1 Dave Phillimore 92 89 16.5 75 31 0.0 scorecard
2024-06-22 H1 Matt Hill 87 86 14.3 73 33 8.0 scorecard
2024-06-22 H1 Steve Mansfield * 81 80 12.7 68 38 10.0 scorecard
2024-06-15 H1 Steve Mansfield * 90 87 12.6 77 30 7.0 scorecard
2024-06-15 H1 Matt Hill * 89 86 14.3 75 32 8.5 scorecard
2024-06-15 H1 Dave Phillimore * 93 88 16.5 76 33 0.0 scorecard
2024-06-15 H1 Jake Barnes * 77 77 6.0 71 35 10.0 scorecard
2024-06-15 H1 Ken Barnes * 96 93 21.3 75 32 8.5 scorecard
2024-06-08 H1 Ken Barnes * 92 88 22.9 69 37 9.0 scorecard
2024-06-08 H1 Jake Barnes * 76 74 6.2 70 38 10.0 scorecard
2024-06-08 H1 Steve Mansfield * 86 85 12.6 73 33 8.0 scorecard
2024-06-01 H1 Steve Mansfield * 93 86 12.5 80 31 7.0 scorecard
2024-06-01 H1 Matt Hill 87 84 14.3 73 34 9.0 scorecard
2024-06-01 H1 Neil Pope * 92 88 12.9 79 30 6.0 scorecard
2024-06-01 H1 Jake Barnes 80 79 6.1 74 32 8.0 scorecard
2024-06-01 H1 Ken Barnes * 93 92 22.9 70 36 10.0 scorecard
2024-06-01 H1 David Cameron 98 92 15.1 83 25 0.0 scorecard
2024-06-01 H1 Bevis Swales * 91 89 13.7 77 29 5.0 scorecard
2024-05-25 H1 David Cameron 99 94 15.0 84 24 0.0 scorecard
2024-05-25 H1 Ken Barnes * 91 90 24.1 67 39 10.0 scorecard
2024-05-25 H1 Dave Phillimore 92 89 16.5 75 31 0.0 scorecard
2024-05-25 H1 Neil Pope * 86 86 12.8 73 33 9.0 scorecard
2024-05-25 H1 Steve Mansfield * 91 88 12.4 79 29 8.0 scorecard
2024-05-18 H1 Steve Mansfield * 90 89 12.3 78 28 7.5 scorecard
2024-05-18 H1 Matt Hill * 85 84 14.3 71 35 10.0 scorecard
2024-05-18 H1 Jake Barnes * 79 79 6.0 73 33 9.0 scorecard
2024-05-18 H1 David Cameron 104 97 14.9 89 18 0.0 scorecard
2024-05-18 H1 Darren Martin * 91 89 11.3 80 28 7.5 scorecard
2024-05-18 H1 Bevis Swales * 93 91 13.6 79 27 6.0 scorecard
2024-05-11 H1 Bevis Swales * 90 87 13.5 76 30 5.0 scorecard
2024-05-11 H1 Darren Martin * 81 81 11.3 70 36 9.0 scorecard
2024-05-11 H1 Jake Barnes 80 80 5.9 74 32 7.0 scorecard
2024-05-11 H1 Ken Barnes * 97 94 24.1 73 33 8.0 scorecard
2024-05-11 H1 Matt Hill 90 86 14.3 76 31 6.0 scorecard
2024-05-11 H1 Steve Mansfield * 80 80 12.9 67 39 10.0 scorecard
2024-05-04 H1 Steve Mansfield * 88 84 12.9 75 34 9.5 scorecard
2024-05-04 H1 Will Hardy * 94 90 12.2 82 26 6.0 scorecard
2024-05-04 H1 Matt Hill * 90 88 14.2 76 31 7.5 scorecard
2024-05-04 H1 Neil Pope * 95 93 12.7 82 25 5.0 scorecard
2024-05-04 H1 Ken Barnes 119 103 24.0 95 13 4.0 scorecard
2024-05-04 H1 Jake Barnes * 78 78 5.8 72 34 9.5 scorecard
2024-05-04 H1 Bevis Swales * 90 86 13.4 77 31 7.5 scorecard
2024-04-27 H1 Bevis Swales 87 86 13.3 74 32 8.0 scorecard
2024-04-27 H1 Jake Barnes * 79 79 5.7 73 33 9.0 scorecard
2024-04-27 H1 Ken Barnes * 100 97 24.0 76 30 6.0 scorecard
2024-04-27 H1 Dave Phillimore 100 96 16.4 84 22 0.0 scorecard
2024-04-27 H1 Will Hardy * 80 80 12.7 67 39 10.0 scorecard
2024-04-27 H1 Steve Mansfield * 89 86 12.8 76 31 7.0 scorecard
2024-04-20 H1 Steve Mansfield * 85 85 12.8 72 34 8.5 scorecard
2024-04-20 H1 Will Hardy * 88 85 12.7 75 32 7.0 scorecard
2024-04-20 H1 Neil Pope * 86 83 12.7 73 34 8.5 scorecard
2024-04-20 H1 Ken Barnes 105 97 24.0 81 26 6.0 scorecard
2024-04-20 H1 Darren Martin * 82 82 11.3 71 35 10.0 scorecard
2024-04-20 H1 David Cameron 103 99 14.8 88 19 0.0 scorecard
2024-04-13 H1 Darren Martin * 90 89 11.2 79 27 4.5 scorecard
2024-04-13 H1 Bevis Swales * 90 87 13.2 77 29 7.0 scorecard
2024-04-13 H1 Jake Barnes * 86 84 5.6 80 27 4.5 scorecard
2024-04-13 H1 Dave Phillimore * 95 92 16.3 79 29 0.0 scorecard
2024-04-13 H1 Neil Pope * 88 88 12.6 75 31 9.0 scorecard
2024-04-13 H1 Matt Hill * 92 88 14.1 78 30 8.0 scorecard
2024-04-13 H1 Will Hardy * 86 83 12.7 73 34 10.0 scorecard
2024-04-13 H1 Steve Mansfield * 94 88 12.7 81 28 6.0 scorecard
2024-04-06 H1 Steve Mansfield 96 94 12.6 83 23 6.0 scorecard
2024-04-06 H1 Will Hardy 93 91 12.6 80 26 9.0 scorecard
2024-04-06 H1 Matt Hill 97 92 14.0 83 24 7.5 scorecard
2024-04-06 H1 Neil Pope 95 94 12.5 82 24 7.5 scorecard
2024-04-06 H1 Dave Phillimore 105 97 16.2 89 18 0.0 scorecard
2024-04-06 H1 Jake Barnes 81 81 5.5 75 31 10.0 scorecard
2024-04-06 H1 Ken Barnes 125 105 23.9 101 9 4.0 scorecard
2024-04-06 H1 Darren Martin 97 91 11.1 86 22 5.0 scorecard
2024-03-30 H1 Bevis Swales 89 86 13.1 76 30 7.0 scorecard
2024-03-30 H1 Jake Barnes 77 77 5.4 72 34 10.0 scorecard
2024-03-30 H1 Dave Phillimore 102 96 16.1 86 20 0.0 scorecard
