• Rounds
  • Honours
  • Handicaps
  • Lottery
  • Admin

Golfer.

David Cameron

Order of Merit
Rnds Avg Pos
2023 - H2 5 5.30 DNQ
2023 - H1 8 6.56 DNQ
2022 - H2 6 6.00 DNQ
2022 - H1 9 6.89 DNQ
2021 - H2 8 5.44 DNQ
2021 - H1 8 7.69 DNQ
2020 - H2 15 7.77 3
2020 - H1 10 7.15 DNQ
2019 - H2 13 7.00 4
2019 - H1 20 7.55 3
2018 - H2 14 7.54 4
2018 - H1 18 7.94 3
2017 - H2 14 7.75 5
2017 - H1 15 8.17 2
2016 - H2 20 7.20 6
2016 - H1 17 9.35 1
2015 - H2 15 8.47 2
2015 - H1 17 7.71 2
2014 - H2 19 7.63 4
2014 - H1 10 7.00 DNQ
2013 - H2 20 7.20 4
2013 - H1 17 7.38 5
2012 - H2 13 7.46 5
2012 - H1 19 7.97 1
2011 - H2 19 6.95 4
2011 - H1 18 7.03 5
2010 - H2 15 5.73 8
2010 - H1 13 6.88 4
2009 - H2 20 7.63 3
2009 - H1 13 5.54 9
2008 - H2 13 6.62 4
2008 - H1 20 6.10 6
2007 - H2 17 6.85 4
2007 - H1 19 7.03 4
Eclectic
Gross Hcp Nett Pos
2023 - H2 69 6.00 63.00 10
2023 - H1 73 6.00 67.00 9
2022 - H2 75 6.00 69.00 9
2022 - H1 69 5.60 63.40 9
2021 - H2 68 5.20 62.80 9
2021 - H1 68 5.20 62.80 6
2020 - H2 63 5.20 57.80 5
2020 - H1 66 5.60 60.40 3
2019 - H2 65 5.20 59.80 4
2019 - H1 63 4.80 58.20 3
2018 - H2 68 5.20 62.80 6
2018 - H1 63 5.20 57.80 2
2017 - H2 64 4.80 59.20 4
2017 - H1 63 5.20 57.80 3
2016 - H2 64 4.80 59.20 5
2016 - H1 62 4.40 57.60 2
2015 - H2 67 5.20 61.80 7
2015 - H1 64 5.20 58.80 2
2014 - H2 63 5.20 57.80 4
2014 - H1 72 6.00 66.00 11
2013 - H2 61 6.00 55.00 2
2013 - H1 60 5.60 54.40 1
2012 - H2 65 5.20 59.80 4
2012 - H1 61 5.60 55.40 1
2011 - H2 60 5.60 54.40 2
2011 - H1 64 5.60 58.40 5
2010 - H2 60 5.60 54.40 1
2010 - H1 65 5.20 59.80 4
2009 - H2 59 5.20 53.80 1
2009 - H1 63 4.80 58.20 2
2008 - H2 64 4.80 59.20 6
2008 - H1 63 4.80 58.20 4
2007 - H2 63 4.00 59.00 6
2007 - H1 61 4.00 57.00 3
Honours
2018 Eclectic (H1 Runner Up)
2017 Order of Merit (H1 Runner Up)
2016 Order of Merit (H1 Winner)
2016 Eclectic (H1 Runner Up)
2015 Order of Merit (H2 Runner Up)
2015 Order of Merit (H1 Runner Up)
2015 Eclectic (H1 Runner Up)
2014 3 Club Challenge
2014 John Devine Medal (Spring)
2013 Eclectic (H2 Runner Up)
2013 Eclectic (H1 Winner)
2012 Order of Merit (H1 Winner)
2012 Eclectic (H1 Winner)
2012 John Devine Medal (Spring)
2011 Eclectic (H2 Runner Up)
2010 Eclectic (H2 Winner)
2009 Eclectic (H2 Winner)
2009 Eclectic (H1 Runner Up)
2006 John Devine Medal (Spring)
2004 Billy the Bass
Broken club at 4th
2004 Championship
2003 John Devine Medal (Spring)
2001 Billy the Bass
It's in the bag

Handicap.

Handicap: 15.5
Changed: Sat 27 Jul
Increased by 0.10 after adjusted gross of 89 (5 above SSS + handicap).
View history in words

Averages.

© 2025 - David Milford

  • Facebook
  • Twitter