• Rounds
  • Honours
  • Handicaps
  • Lottery
  • Admin

Golfer.

Dave Phillimore

Order of Merit
Rnds Avg Pos
2024 - H2 17 6.74 6
2023 - H2 14 6.29 7
2023 - H1 12 4.08 9
2022 - H2 12 6.46 6
2022 - H1 16 5.34 8
2021 - H2 18 6.61 6
2021 - H1 9 5.61 DNQ
2020 - H2 13 6.00 7
2020 - H1 5 6.80 DNQ
2019 - H2 16 6.47 6
2019 - H1 19 7.05 5
2018 - H2 9 6.94 DNQ
2018 - H1 18 7.08 6
2017 - H2 15 7.27 6
2017 - H1 14 7.54 5
2016 - H2 20 8.28 1
2016 - H1 15 7.10 5
2015 - H2 13 6.85 8
2015 - H1 5 5.50 DNQ
2014 - H2 12 7.25 5
2014 - H1 13 7.54 5
2013 - H2 12 7.21 3
2013 - H1 15 7.57 2
2012 - H2 12 7.13 6
2012 - H1 15 6.53 6
2011 - H2 11 7.27 DNQ
2011 - H1 12 6.58 6
2010 - H2 16 6.47 6
2010 - H1 16 7.63 1
2009 - H2 14 6.32 8
2009 - H1 10 4.55 DNQ
2008 - H2 12 4.75 9
2008 - H1 18 4.58 10
2007 - H2 16 4.47 11
2007 - H1 12 4.96 10
Eclectic
Gross Hcp Nett Pos
2024 - H2 69 7.20 61.80 7
2023 - H2 66 6.40 59.60 6
2023 - H1 78 6.80 71.20 10
2022 - H2 66 6.40 59.60 4
2022 - H1 69 6.40 62.60 8
2021 - H2 64 5.60 58.40 4
2021 - H1 68 5.60 62.40 4
2020 - H2 68 5.60 62.40 7
2020 - H1 73 5.20 67.80 8
2019 - H2 64 4.80 59.20 3
2019 - H1 63 4.80 58.20 3
2018 - H2 67 5.60 61.40 5
2018 - H1 66 5.60 60.40 3
2017 - H2 63 5.20 57.80 3
2017 - H1 64 4.80 59.20 4
2016 - H2 59 4.40 54.60 1
2016 - H1 65 6.40 58.60 4
2015 - H2 67 6.40 60.60 4
2015 - H1 75 5.60 69.40 9
2014 - H2 62 5.60 56.40 3
2014 - H1 65 6.40 58.60 3
2013 - H2 65 6.40 58.60 6
2013 - H1 65 6.40 58.60 4
2012 - H2 65 6.80 58.20 3
2012 - H1 66 6.40 59.60 5
2011 - H2 68 6.00 62.00 7
2011 - H1 66 5.60 60.40 7
2010 - H2 65 5.60 59.40 6
2010 - H1 65 5.20 59.80 4
2009 - H2 67 6.00 61.00 9
2009 - H1 70 6.00 64.00 12
2008 - H2 67 5.60 61.40 9
2008 - H1 67 5.20 61.80 11
2007 - H2 64 4.80 59.20 7
2007 - H1 64 4.40 59.60 6
Honours
2016 Order of Merit (H2 Winner)
2016 Eclectic (H2 Winner)
2014 Captain
2013 Order of Merit (H1 Runner Up)
2010 3 Club Challenge
2010 Order of Merit (H1 Winner)
2010 John Devine Medal (Spring)

Handicap.

Handicap: 18.9
Changed: Sat 26 Apr
Increased by 0.10 after adjusted gross of 95 (7 above SSS + handicap).
View history in words

Averages.

© 2025 - David Milford

  • Facebook
  • Twitter